Golden Hills

Hole In One Archive

Hole # Name Date Yardage Club
3 Gary Boykin 11/27/1999 162 yds 6 iron
3 Lois Tessier 3/19/2006 7 iron
3 Joey Joiner 5/15/2006 140 yds 9 iron
3 Bobby Cousins February 2008
3 Bobby Gause October 2008 6 iron
3 Patti Bost January 2009
3 Robert Davis January 2009
3 Ward Johnson 3/20/2009
3 Trent Whitfield April 2011 165 yds 7 iron
3 Clarence Simmons 10/29/2011 143 yds 6 iron
3 David Proctor 1/15/2012 166 yds 6 iron
3 Michael Postich 10/27/2012 155 yds 7 iron
3 Shawn Wallace 5/1/2013 156 yds 8 iron
3 Bryson Scott 8/27/13 156 yds 5 iron
3 Rusty Applegate 2/10/14 148 yds 8 iron
3 Chris Ulmer 8/23/14 156 yds  9 iron
3 Chris Ulmer 10/1/14 156 yds  9 iron
3 Dan Cannon 12/19/14 141 yds  9 iron
3 Tony Banks 1/22/15 156 yds  6 iron
3 Chris Moran 4/1/15 156 yds  8 iron
3 Austin Shirley 11/14/15 165 yds  7 iron
3 David Proctor 2/28/16 146 yds  8 iron
3 John Bowman 6/4/16 156 yds  7 iron
3 Dave McElrath 7/8/16 152 yds  8 iron
3 Curtis Cooley 9/27/16 145 yds  8 iron
3 Mike Calkins 11/25/16 157 yds  6 iron
3 Joey Joiner 12/26/16 143 yds  8 iron
3 Dave Reynolds 3/7/17 154 yds 5 iron
 3 Jim Antill 4/18/17 146 yds 6 iron
 3 Dennis Parker 5/9/17 141 yds 5 wood
 3 Ricky Epperson 9/7/17 147 yds 8 iron
 3 Mike Moody 11/3/17 155 yds 8 iron
 3 Tony Banks 11/21/17 158 yds 7 iron
 3 Dewayne Heffley 12/15/17 142 yds 8 iron
 3 Cindy Remington 1/9/18 98 yds PW
 3 Darlene Seguin 3/19/18 105 yds 6 Hybrid
 3 Walter Peake 6/3/18 154 yds 7 iron
 3 Judy Tiner 3/19/19 98 yds Driver
 3 Mark DiMaggio 3/19/19 156 yds 5 iron
 3 Bill Lorenzen 5/30/19 141 yds 7 iron
 3 Paul Morario 7/31/20 162 yds 6 iron
 3 Lynn “Doc” Griffin 8/9/20 147 yds 5 Hybrid
 3 Butch Hale 8/20/20 156 yds 8 iron
 3 Annemarie Keene 1/28/21 100 yds 9 iron
 3 Robbie Lyles 3/6/21 149 yds 7 iron
 3 Mike Calkins 6/27/21 148 yds 6 iron
 3 Cooper Railey 5/22/22 97 yds 7 iron
 3 Don Harrison 2/1/23 110 yds Wedge
 3 Randy Miller 2/7/23 98 yds PW
 3 Darryl Phelps 5/21/23 170 yds 7 iron
7 Mike Calkins 9/12/2008
7 Shawn Wallace 7/23/2010 166 yds 5 iron
7 Patti Bost 6/23/2013 135 yds 7 iron
7 Dean Davis 9/16/2014 142 yds 7 iron
7 Nick Rinaldi 5/8/2015 145 yds 8 iron
7 Dale Shelhorse 9/4/2017 148 yds 6 iron
7 Boyd Davis 7/14/2019 168 yds 5 iron
7 Mike Moody 4/23/22 147 yds 9 iron
7 David Ha 5/30/22 157 yds 7 iron
7 Dave Lunka 8/2/22 135 yds 8 iron
7 Randy Dreyer 11/25/22 170 yds 4 iron
13 Dave Reynolds 12/14/2004 160 yds Hybrid
13 Phillip Gibson June 2009
13 Chuck Waller June 2009
13 William Proctor 3/16/2013 169 yds 6 iron
13 Charles Gray 8/24/2013 169 yds 6 iron
13 Rick Kester 1/30/2016 169 yds 7 iron
13 Dwight Johnson 8/26/2016 155 yds 6 iron
13 Mike Calkins 10/6/2017 153 yds 5 iron
13 Robert Davis 9/26/2021 141 yds 7 iron
 13 Doug Harper 3/9/2023 159 yds 7 iron
15 Bobby Cousins 6/14/2001 160 yds 8 iron
15 Joey Joiner 12/24/2005 175 yds 5 iron
15 Bill Boyte 5/5/2008
15 David Chandler 8/31/2008
15 Frank Smith June 2009
15 Rick Kester 5/29/2017 162 yds 8 iron
15 Mike Calkins 6/24/2017 158 yds 5 iron
15 Todd Lindsey 10/14/2017 160 yds 8 iron
15 Barry Gossett 8/11/19 145 yds 7 iron
15 Joey Joiner 9/21/22 161 yds 6 iron
17 Joey Joiner 10/17/2003 132 yds PW
17 Tom Smith February 2008
17 Shawn Miller 5/3/2008
17 Chip Whitaker 10/12/2008 8 iron
17 Warren Sheppard 7/20/2009
17 David Wilson August 2009
17 Bubba Rinehardt August 2009
17 Mark Taylor 5/28/2011 145 yds 7 iron
17 Steve McMillan 2/26/2012 145 yds 8 iron
17 Dave McElrath 6/23/2012 130 yds PW
17 Donald Culver 3/30/13 155 yds 7 iron
17 Daniel Wiegand 3/15/14 114 yds 6 iron
17 Phillip Gibson  4/13/14 153 yds 9 iron
17 Nick Rinaldi 10/14/14 117 yds SW
17 Mike Calkins 5/17/15 145 yds 6 iron
17 Bubba Rinehardt 7/15/16 121 yds 9 iron
17 Ron Stills 9/23/16 124 yds PW
17 Joey Joiner 4/17/17 112 yds GW
17 Alan Gibson 10/19/17 120 yds PW
17 Curtis Cooley 5/8/18 109 yds GW
17 Dan Cannon 9/3/18 118 yds PW
17 Don Elliott 8/19/19 100 yds 9 iron
17 Doug Stanard 4/28/20 100 yds PW
17 Nick Rinaldi 11/6/20 115 yds A-wedge
17 Joe Ecker 11/24/20 110 yds 8 iron
17 Ray Chiellini 9/24/21 112 yds G-wedge
17 Scott Zhang 10/19/21 98 yds 9 iron
17 Mike Calkins 2/18/22 107 yds 9 iron
17 David Huff 5/6/22 130 yds PW
17 Tony Redman 2/8/23 110 yds G-wedge
17 Bryan Goodwin 2/8/23 110 yds PW
17 Jeff Doto 3/3/23 132 yds 8 iron
17 Gregg Erickson 3/25/23 124 yds 9 iron
   
  • 6.12.23
    Gray Collegiate
    11:00am
  • 6.18.23
    Couples Tournament
    10:00am
  • 6.22.23
    Tri County Junior
    8:30am
  • 6.24 & 6.25.2023
    Club Championship
    8:00am Tee Times
  • 6.26.23
    Al's Palmetto Golfers
    9:30am
  • 6.30.23
    St. Stephens
    10:00am

  Tee Times: 803-957-3355